Dapol > Diesel Multiple Units > CLASS 153
Seventy Class 153 1-Car DMUs were converted in 1991-2 from British Leyland built 2-Car Class 155 DMUs that were built in 1987-88.
Class 153
The initial releases featured working front/rear lights and a 6-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Unit No/Name |
| 2D-020-001 | 2015 | Central Trains | 57378 153378 |
| 1-Car 153 DMU | |||
| 2D-020-002 | 2015 | London Midland | 57371 153371 |
| 1-Car 153 DMU | |||
| ND114A | 2009 | East Midlands Trains | 52302 153302 |
| 1-Car 153 DMU | |||
| ND114B | 2010 | Regional Railways | 57377 153377 |
| 1-Car 153 DMU | |||
| ND114C | 2009 | Central Trains | 52333 153333 |
| 1-Car 153 DMU | |||
| ND114D | 2010 | Northern Rail | 52332 153332 |
| 1-Car 153 DMU | |||
| ND114E | 2009 | London Midland | 52334 153334 |
| 1-Car 153 DMU | |||
| ND114F | 2009 | Arriva Trains Wales | 52320 153320 |
| 1-Car 153 DMU | |||
| ND114H | 2011 | Northern (ex-FNW) | 57360 153360 |
| 1-Car 153 DMU | |||
| ND114J | 2012 | First Great Western | 57380 153380 |
| 1-Car 153 DMU | Dynamic Lines | ||
| ND114Z | 2010 | Wessex Trains | 52329 153329 The St Ives Bay Belle |
| 1-Car 153 DMU | Light BlueSt Ives Bay Line Vinyls | Kernow Limited Edition | |
| ND115A | 2009 | East Midlands Trains | 52321 153321 |
| 1-Car 153 DMU | Dummy Unit | ||
| ND115B | 2010 | Regional Railways | 52328 153328 |
| 1-Car 153 DMU | Dummy Unit | ||
| ND115C | 2009 | Central Trains | 52383 153383 |
| 1-Car 153 DMU | Dummy Unit | ||
| ND115D | 2010 | Northern Rail | 52307 153307 |
| 1-Car 153 DMU | Dummy Unit | ||
| ND115H | 2011 | Northern (ex-FNW) | 57358 153358 |
| 1-Car 153 DMU | Dummy Unit | ||
Class 153 > 2022 Upgrade
The 2022 upgrade brought a 18-pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Unit No/Name |
| 2D-020-003 | 2022 | Wessex Trains | 52302 153302 |
| 1-Car 153 DMU | Black/GoldGreat Scenic Railways of Devon and Cornwall Vinyls | ||
| 2D-020-004 | 2022 | Arriva Trains Wales | 52353 153323 |
| 1-Car 153 DMU | |||
| 2D-020-005 | 2024 | Transport For Wales | 52333 153333 |
| 1-Car 153 DMU | |||
| 2D-020-006 | 2024 | Wessex Trains | 52318 153318 |
| 1-Car 153 DMU | PinkHeart of Wessex Vinyls | ||
| GM2210401 | 2022 | First Great Western | 52329 153329 |
| 1-Car 153 DMU | Plain Blue | Gaugemaster Limited Edition | |
| GM2210402 | 2022 | GWR Green | 57380 153380 |
| 1-Car 153 DMU | Gaugemaster Limited Edition | ||
| GM2210403 | 2024 | Scotrail | 57377 153377 |
| 1-Car 153 DMU | Bikes Livery | Gaugemaster Limited Edition | |
| DCC/Sound Versions | ||||
| Ref No | Year | Livery | Running No/Name | Type |
| 2D-020-003D | 2022 | Wessex Trains | 52302 | DCC |
| 2D-020-004D | 2022 | Arriva Trains Wales | 52353 | DCC |
| 2D-020-005D | 2024 | Transport For Wales | 52333 | DCC |
| 2D-020-006D | 2024 | Wessex Trains | 52318 | DCC |